利用統計 www.myu.org

統計期間: October 2007 - Sites
作成日時 07-Jan-2009 01:13 JST

         Hits             Files            KBytes            Visits      ホスト名
----------------  ----------------  ----------------  ----------------  --------------------

2170       2.33%       877   1.11%     31935   2.35%       156   1.20%  ip-122-152-128-22.asianetcom.net
1636       1.76%      1344   1.70%     51965   3.82%       349   2.67%  crawl-66-249-67-206.googlebot.com
1488       1.60%         0   0.00%         0   0.00%       829   6.35%  l209160.ppp.asahi-net.or.jp
744        0.80%         0   0.00%         0   0.00%       744   5.70%  ika6.kgc.co.jp
690        0.74%       690   0.87%     52640   3.87%         0   0.00%  61.135.220.160
615        0.66%       200   0.25%      3417   0.25%        16   0.12%  egspd42455.ask.com
613        0.66%        22   0.03%      1822   0.13%         1   0.01%  136.187.19.99
607        0.65%       208   0.26%      1582   0.12%        19   0.15%  64.124.85.210.become.com
591        0.64%       591   0.75%     61346   4.51%         1   0.01%  61.247.217.36
550        0.59%       548   0.69%     53704   3.95%         2   0.02%  61.247.217.37
500        0.54%       250   0.32%      1196   0.09%       125   0.96%  ns.hatena.ne.jp
483        0.52%       482   0.61%     46713   3.43%         1   0.01%  61.247.217.39
466        0.50%       466   0.59%     48806   3.59%         1   0.01%  61.247.217.33
459        0.49%       457   0.58%     44855   3.30%         3   0.02%  61.247.217.38
439        0.47%       439   0.56%     52081   3.83%         1   0.01%  61.247.217.34
434        0.47%       221   0.28%      6021   0.44%        54   0.41%  cc221-121-207-165.ccnw.ne.jp
366        0.39%       365   0.46%     39243   2.89%         2   0.02%  61.247.217.35
308        0.33%       307   0.39%      1613   0.12%         6   0.05%  h210-175-128-71.tns.ne.jp
292        0.31%       259   0.33%      1141   0.08%         2   0.02%  h220-215-160-120.catv02.itscom.jp
283        0.30%       237   0.30%      3369   0.25%         2   0.02%  202-71-90-66.ap-w01.canvas.ne.jp
271        0.29%       266   0.34%      3047   0.22%        44   0.34%  softbank219032012057.bbtec.net
260        0.28%       202   0.26%       998   0.07%         3   0.02%  cpe-67-49-136-247.hawaii.res.rr.com
232        0.25%       232   0.29%         0   0.00%         0   0.00%  ip-122-152-129-166.asianetcom.net
213        0.23%         2   0.00%         7   0.00%         0   0.00%  crm16.image.search.mud.yahoo.net
197        0.21%       186   0.24%       754   0.06%         1   0.01%  61-27-134-66.rev.home.ne.jp
195        0.21%       193   0.24%       921   0.07%         1   0.01%  186-14.flets.client.across.or.jp
194        0.21%       194   0.25%      1078   0.08%         1   0.01%  flh1acj182.kng.mesh.ad.jp
194        0.21%       190   0.24%      3827   0.28%        31   0.24%  kd125052012030.ppp-bb.dion.ne.jp
188        0.20%       143   0.18%       885   0.07%         2   0.02%  202.229.5.213
186        0.20%       186   0.24%       762   0.06%         1   0.01%  softbank218120150009.bbtec.net
181        0.19%       181   0.23%       738   0.05%         1   0.01%  157.82.98.54
179        0.19%       179   0.23%       746   0.05%         3   0.02%  jig136.mobile.ogk.yahoo.co.jp
176        0.19%       168   0.21%       716   0.05%         2   0.02%  softbank220003004098.bbtec.net
175        0.19%       175   0.22%       721   0.05%         1   0.01%  pppa385.tochigi-ip.dti.ne.jp
174        0.19%       174   0.22%       768   0.06%         1   0.01%  gs219-141.toshima.ne.jp
169        0.18%       169   0.21%       717   0.05%         2   0.02%  220x218x72x130.ap220.ftth.ucom.ne.jp
168        0.18%       168   0.21%         0   0.00%         0   0.00%  ip-122-152-129-174.asianetcom.net
165        0.18%       165   0.21%       828   0.06%         2   0.02%  softbank219215064102.bbtec.net
164        0.18%       164   0.21%       702   0.05%         1   0.01%  p2253-ipbf213sizuokaden.shizuoka.ocn.ne.jp
164        0.18%       164   0.21%       655   0.05%         1   0.01%  sv.tv-sdt.co.jp
162        0.17%       141   0.18%       489   0.04%         1   0.01%  p1188-ipbfp1501osakakita.osaka.ocn.ne.jp
158        0.17%       155   0.20%      6165   0.45%         5   0.04%  livebot-65-55-212-51.search.live.com
158        0.17%       156   0.20%       684   0.05%         1   0.01%  p4189-ipbf4007marunouchi.tokyo.ocn.ne.jp
157        0.17%        77   0.10%       853   0.06%        61   0.47%  msnbot.msn.com
156        0.17%       156   0.20%       659   0.05%         1   0.01%  p2028-ipbf404marunouchi.tokyo.ocn.ne.jp
151        0.16%       147   0.19%       605   0.04%         2   0.02%  p2239-ipbf614marunouchi.tokyo.ocn.ne.jp
150        0.16%       150   0.19%     16416   1.21%         0   0.00%  h116-000-139-223.catv01.catv-yokohama.ne.jp
149        0.16%       149   0.19%         0   0.00%         0   0.00%  ip-122-152-129-169.asianetcom.net
142        0.15%       142   0.18%       598   0.04%         1   0.01%  ck10.opt2.point.ne.jp
142        0.15%       142   0.18%         0   0.00%         0   0.00%  ip-122-152-129-168.asianetcom.net
140        0.15%       114   0.14%      4355   0.32%        31   0.24%  livebot-65-55-212-50.search.live.com
137        0.15%       137   0.17%       637   0.05%         1   0.01%  p3129-ipad309hodogaya.kanagawa.ocn.ne.jp
137        0.15%       137   0.17%       601   0.04%         1   0.01%  p5074-ipbfp2305osakakita.osaka.ocn.ne.jp
137        0.15%       116   0.15%       409   0.03%         1   0.01%  zd230246.ppp.dion.ne.jp
136        0.15%       134   0.17%       662   0.05%         1   0.01%  p3031-ipbf201funabasi.chiba.ocn.ne.jp
135        0.15%       124   0.16%       879   0.06%         9   0.07%  150.49.180.199
135        0.15%       135   0.17%         0   0.00%         0   0.00%  ip-122-152-129-173.asianetcom.net
135        0.15%       100   0.13%       538   0.04%         1   0.01%  khp059139107173.ppp-bb.dion.ne.jp
134        0.14%       134   0.17%       610   0.04%         1   0.01%  temns.av.abbott.com
133        0.14%       123   0.16%      8500   0.62%        17   0.13%  ip-122-152-128-40.asianetcom.net
130        0.14%        43   0.05%       341   0.03%         1   0.01%  softbank218127060015.bbtec.net
129        0.14%       129   0.16%       577   0.04%         1   0.01%  61-199-185-202.catvy.ne.jp
124        0.13%       124   0.16%       575   0.04%        57   0.44%  ip-122-152-128-47.asianetcom.net
124        0.13%       122   0.15%       536   0.04%         1   0.01%  softbank218117241042.bbtec.net
123        0.13%       118   0.15%       481   0.04%         2   0.02%  202.253.9.191
119        0.13%       114   0.14%       426   0.03%         1   0.01%  66.249.85.131
118        0.13%        96   0.12%       434   0.03%         1   0.01%  218.185.132.30.eo.eaccess.ne.jp
113        0.12%        49   0.06%      1765   0.13%         8   0.06%  pix06-g.user.starcat.ne.jp
111        0.12%       111   0.14%       565   0.04%         1   0.01%  f7client31.across.or.jp
110        0.12%        92   0.12%      1090   0.08%        13   0.10%  fw.nagoya.sprite.co.jp
109        0.12%       109   0.14%       521   0.04%         1   0.01%  219-122-236-136.eonet.ne.jp
108        0.12%       107   0.14%       663   0.05%         1   0.01%  ofsfa-03p2-122.ppp11.odn.ad.jp
108        0.12%       108   0.14%       495   0.04%         1   0.01%  p2012-ipbf1407hodogaya.kanagawa.ocn.ne.jp
108        0.12%       102   0.13%       527   0.04%         3   0.02%  softbank218122129039.bbtec.net
108        0.12%       108   0.14%       511   0.04%         1   0.01%  softbank219212008165.bbtec.net
107        0.12%       107   0.14%       486   0.04%         2   0.02%  te0159lan1.rev.em-net.ne.jp
106        0.11%       106   0.13%       506   0.04%         1   0.01%  220.110.204.110
106        0.11%        99   0.13%       411   0.03%         3   0.02%  krt-fwo2.kmt.neec.ac.jp
106        0.11%        62   0.08%       954   0.07%         3   0.02%  pat193-186.aitai.ne.jp
104        0.11%       104   0.13%       385   0.03%         1   0.01%  22.net059085131.t-com.ne.jp
104        0.11%        52   0.07%       386   0.03%         4   0.03%  nissin17234.ccnw.ne.jp
102        0.11%       102   0.13%       490   0.04%         1   0.01%  61.44.104.62
101        0.11%       101   0.13%       416   0.03%         1   0.01%  gw21.nbgi.jp
101        0.11%       101   0.13%       472   0.03%         1   0.01%  p4099-adsan10honb5-acca.tokyo.ocn.ne.jp
99         0.11%        95   0.12%       455   0.03%         2   0.02%  202.254.165.193
99         0.11%        85   0.11%       395   0.03%         1   0.01%  softbank218123030021.bbtec.net
99         0.11%        99   0.13%       477   0.04%         1   0.01%  softbank219030080061.bbtec.net
98         0.11%        98   0.12%       430   0.03%         2   0.02%  210.162.59.56
98         0.11%        98   0.12%       465   0.03%         2   0.02%  proxy.josai.ac.jp
97         0.10%        94   0.12%       414   0.03%         4   0.03%  210.227.0.250
97         0.10%        97   0.12%     13711   1.01%         0   0.00%  host.hnt.ru
97         0.10%        87   0.11%       452   0.03%         2   0.02%  softbank221107029217.bbtec.net
96         0.10%        96   0.12%       454   0.03%         1   0.01%  zb041024.ppp.dion.ne.jp
94         0.10%        94   0.12%       326   0.02%         1   0.01%  eatcf-146p190.ppp15.odn.ne.jp
93         0.10%        45   0.06%       249   0.02%         2   0.02%  p5033-ipbfp801osakakita.osaka.ocn.ne.jp
92         0.10%        41   0.05%       165   0.01%         4   0.03%  zb141189.ppp.dion.ne.jp
91         0.10%        54   0.07%       206   0.02%         2   0.02%  pfa4c13.tokyte00.ap.so-net.ne.jp
90         0.10%        88   0.11%       441   0.03%         1   0.01%  125.206.247.30
89         0.10%        89   0.11%       405   0.03%         2   0.02%  gw.city.nasushiobara.lg.jp
88         0.09%        87   0.11%       382   0.03%         1   0.01%  softbank219196052077.bbtec.net
87         0.09%        85   0.11%      2220   0.16%        66   0.51%  natcrawlbloc01.net.m1.fti.net
86         0.09%        85   0.11%       421   0.03%         1   0.01%  202.87.239.222
85         0.09%        58   0.07%      1137   0.08%         2   0.02%  d20.paichifl8.vectant.ne.jp
85         0.09%        85   0.11%       334   0.02%         1   0.01%  eatkyo498120.adsl.ppp.infoweb.ne.jp
85         0.09%        17   0.02%       569   0.04%        43   0.33%  msnbot-65-55-208-71.search.msn.com
84         0.09%        82   0.10%       412   0.03%         1   0.01%  125-14-224-99.rev.home.ne.jp
84         0.09%        84   0.11%       403   0.03%         1   0.01%  60-62-255-92.rev.home.ne.jp
84         0.09%        61   0.08%       238   0.02%         2   0.02%  pc6.resol-unet.ocn.ne.jp
83         0.09%        78   0.10%       410   0.03%         2   0.02%  18.101.231.222.megaegg.ne.jp
83         0.09%        83   0.11%       338   0.02%         1   0.01%  blue01.nns.ne.jp
80         0.09%        80   0.10%       404   0.03%         1   0.01%  ne0239lan1.rev.em-net.ne.jp
80         0.09%        80   0.10%      1159   0.09%         5   0.04%  softbank218122090019.bbtec.net
80         0.09%        80   0.10%       291   0.02%         1   0.01%  softbank219032068084.bbtec.net
79         0.09%        79   0.10%       389   0.03%         3   0.02%  h220-215-160-111.catv02.itscom.jp
79         0.09%        75   0.10%       339   0.02%         2   0.02%  i60-42-136-96.s05.a010.ap.plala.or.jp
78         0.08%        24   0.03%       273   0.02%        44   0.34%  msnbot-65-55-208-74.search.msn.com
78         0.08%        78   0.10%      1743   0.13%        63   0.48%  natcrawlbloc03.net.m1.fti.net
77         0.08%        76   0.10%       567   0.04%         7   0.05%  pat193-109.aitai.ne.jp
77         0.08%        77   0.10%       353   0.03%         1   0.01%  user-1087utj.cable.mindspring.com
75         0.08%        75   0.10%       366   0.03%         2   0.02%  p2.iwate-ed.jp
75         0.08%        75   0.10%       325   0.02%         4   0.03%  pat193-196.aitai.ne.jp
75         0.08%        75   0.10%         0   0.00%        75   0.57%  sv.bookmark.ne.jp
74         0.08%        74   0.09%       273   0.02%         1   0.01%  pc64fca.sitmnt01.ap.so-net.ne.jp
72         0.08%        41   0.05%       151   0.01%         1   0.01%  61-26-232-90.rev.home.ne.jp
72         0.08%        28   0.04%       486   0.04%        37   0.28%  msnbot-65-55-208-77.search.msn.com
71         0.08%        71   0.09%       500   0.04%         1   0.01%  aa2003070909003.userreverse.dion.ne.jp
71         0.08%        71   0.09%       553   0.04%         2   0.02%  p12037-ipadfx01kobeminato.hyogo.ocn.ne.jp
71         0.08%        71   0.09%       323   0.02%         3   0.02%  safety3.plala.or.jp
70         0.08%        64   0.08%       453   0.03%         1   0.01%  ntkngw170044.kngw.nt.adsl.ppp.infoweb.ne.jp
70         0.08%        53   0.07%       184   0.01%         1   0.01%  p1166-ipbf502sasajima.aichi.ocn.ne.jp
69         0.07%        69   0.09%       271   0.02%         3   0.02%  p2223-ipad514marunouchi.tokyo.ocn.ne.jp
68         0.07%        68   0.09%       356   0.03%         2   0.02%  hcccbcad39d.bai.ne.jp
68         0.07%        35   0.04%       641   0.05%         9   0.07%  z123.58-98-232.ppp.wakwak.ne.jp
67         0.07%        64   0.08%       296   0.02%         1   0.01%  58-190-69-154.eonet.ne.jp
67         0.07%        65   0.08%      1161   0.09%        52   0.40%  natcrawlbloc02.net.s1.fti.net
66         0.07%        59   0.07%       274   0.02%         5   0.04%  211.7.234.130
66         0.07%        66   0.08%       239   0.02%         1   0.01%  47.239.109.219.ap.yournet.ne.jp
66         0.07%        66   0.08%       319   0.02%         1   0.01%  fla1aba107.ngn.mesh.ad.jp
66         0.07%        66   0.08%       229   0.02%         1   0.01%  khp059140047142.ppp-bb.dion.ne.jp
66         0.07%        34   0.04%       244   0.02%         2   0.02%  softbank219174121032.bbtec.net
65         0.07%        65   0.08%       229   0.02%         2   0.02%  121-84-1-198.eonet.ne.jp
65         0.07%        60   0.08%       346   0.03%         2   0.02%  pppbf45.oita-ip.dti.ne.jp
65         0.07%        65   0.08%       238   0.02%         1   0.01%  softbank219058188038.bbtec.net
64         0.07%        64   0.08%      9057   0.67%         0   0.00%  lm502038.crawl.yahoo.net
64         0.07%        64   0.08%       360   0.03%         1   0.01%  p22202-adsao01yokonib1-acca.kanagawa.ocn.ne.jp
64         0.07%        40   0.05%       162   0.01%         3   0.02%  p4161-ipbfp305kagawa.kagawa.ocn.ne.jp
64         0.07%        20   0.03%        92   0.01%         1   0.01%  softbank221084254164.bbtec.net
63         0.07%        63   0.08%       333   0.02%         1   0.01%  lager.kirin.co.jp
63         0.07%        25   0.03%       257   0.02%        38   0.29%  msnbot-65-55-208-73.search.msn.com
63         0.07%        36   0.05%       329   0.02%         2   0.02%  softbank219203035012.bbtec.net
62         0.07%        62   0.08%       346   0.03%         1   0.01%  fw.kochinews.co.jp
62         0.07%        62   0.08%       346   0.03%         1   0.01%  p1146-ipad02koufu.yamanashi.ocn.ne.jp
62         0.07%        56   0.07%       988   0.07%         6   0.05%  p3251-ipbfp501tokaisakaetozai.aichi.ocn.ne.jp
62         0.07%        62   0.08%       329   0.02%         1   0.01%  softbank218121041007.bbtec.net
61         0.07%        57   0.07%      1185   0.09%         1   0.01%  219-122-180-90.eonet.ne.jp
61         0.07%        61   0.08%       350   0.03%         1   0.01%  bflets-ba-west-2-254.dsn.jp
61         0.07%        61   0.08%       342   0.03%         1   0.01%  p4098-ipbf1808marunouchi.tokyo.ocn.ne.jp
61         0.07%        57   0.07%       351   0.03%         2   0.02%  p5187-ipbf203morioka.iwate.ocn.ne.jp
61         0.07%        61   0.08%       262   0.02%         5   0.04%  safety2.plala.or.jp
60         0.06%        60   0.08%       258   0.02%         1   0.01%  155.10.102.121.dy.bbexcite.jp
60         0.06%        60   0.08%       263   0.02%         1   0.01%  218.226.37.58.broad.xw.sh.dynamic.163data.com.cn
60         0.06%        58   0.07%       462   0.03%         9   0.07%  aa2005070369004.userreverse.dion.ne.jp
60         0.06%        48   0.06%       260   0.02%         2   0.02%  i125-204-253-209.s11.a028.ap.plala.or.jp
60         0.06%        60   0.08%       344   0.03%         1   0.01%  p1164-ipbf3403marunouchi.tokyo.ocn.ne.jp
60         0.06%        60   0.08%       360   0.03%         2   0.02%  ssjfi-02p4-179.ppp11.odn.ad.jp
59         0.06%        25   0.03%       147   0.01%         3   0.02%  218-251-31-92.eonet.ne.jp
59         0.06%        59   0.07%       218   0.02%         1   0.01%  219x120x61x162.ap219.ftth.ucom.ne.jp
59         0.06%        44   0.06%       445   0.03%         1   0.01%  p1128-ipbf410sasajima.aichi.ocn.ne.jp
58         0.06%        58   0.07%       234   0.02%         1   0.01%  p1056-ipbf713osakakita.osaka.ocn.ne.jp
58         0.06%        40   0.05%       162   0.01%         2   0.02%  p3004-ipad12okayamaima.okayama.ocn.ne.jp
58         0.06%        58   0.07%       451   0.03%         1   0.01%  p3018-ipbf1608marunouchi.tokyo.ocn.ne.jp
58         0.06%        58   0.07%       218   0.02%         1   0.01%  softbank219181126005.bbtec.net
57         0.06%        56   0.07%       328   0.02%         3   0.02%  221x114x128x194.ap221.ftth.ucom.ne.jp
57         0.06%        57   0.07%       241   0.02%         1   0.01%  221x242x253x194.ap221.ftth.ucom.ne.jp
57         0.06%        57   0.07%       463   0.03%         1   0.01%  i219-165-238-186.s02.a013.ap.plala.or.jp
57         0.06%        26   0.03%       118   0.01%         5   0.04%  p3056-ipbffx01motoma.hiroshima.ocn.ne.jp
57         0.06%        57   0.07%       257   0.02%         4   0.03%  safety1.plala.or.jp
56         0.06%        56   0.07%       210   0.02%         4   0.03%  194.103.32.202.ts.2iij.net
56         0.06%        37   0.05%       149   0.01%         1   0.01%  210-194-160-210.rev.home.ne.jp
56         0.06%        35   0.04%       222   0.02%         2   0.02%  218-172-247-211.dynamic.hinet.net
56         0.06%        56   0.07%       343   0.03%         5   0.04%  pat193-200.aitai.ne.jp
56         0.06%        40   0.05%       153   0.01%         1   0.01%  pppa841.e31.eacc.dti.ne.jp
56         0.06%        40   0.05%       282   0.02%         4   0.03%  softbank221086039197.bbtec.net
55         0.06%        55   0.07%       307   0.02%         1   0.01%  124x39x57x170.ap124.ftth.ucom.ne.jp
55         0.06%        55   0.07%       307   0.02%         1   0.01%  fla1acg116.tky.mesh.ad.jp
55         0.06%        55   0.07%       222   0.02%         4   0.03%  fw.hitachizosen.co.jp
55         0.06%        55   0.07%       188   0.01%         1   0.01%  gx143.opt2.point.ne.jp
55         0.06%        55   0.07%       307   0.02%         1   0.01%  kd125028230010.ppp-bb.dion.ne.jp
55         0.06%        55   0.07%      1965   0.14%        51   0.39%  pr-out-f136.google.com
55         0.06%        54   0.07%       211   0.02%         1   0.01%  zaq7d046005.zaq.ne.jp
54         0.06%        54   0.07%       243   0.02%         2   0.02%  150.32.67.110
54         0.06%        54   0.07%       282   0.02%         1   0.01%  d175.ftokyofl67.vectant.ne.jp
54         0.06%        52   0.07%       313   0.02%         1   0.01%  dae6269f.tcat.ne.jp
54         0.06%        36   0.05%       130   0.01%         0   0.00%  zaq7ac59d37.zaq.ne.jp
53         0.06%         0   0.00%         0   0.00%         0   0.00%  61.135.220.32
53         0.06%        52   0.07%      1207   0.09%         2   0.02%  c3-1.c-cube-g.co.jp
53         0.06%        53   0.07%       234   0.02%        53   0.41%  dj101007.crawl.yahoo.net
53         0.06%        53   0.07%       201   0.01%         3   0.02%  gwb.pref.shiga.jp
52         0.06%        52   0.07%       221   0.02%         5   0.04%  202.214.11.4
52         0.06%        52   0.07%       203   0.01%         1   0.01%  kuisif.kuis.ac.jp
52         0.06%        52   0.07%       289   0.02%         1   0.01%  softbank219043198039.bbtec.net
52         0.06%        52   0.07%       199   0.01%         1   0.01%  softbank220009068087.bbtec.net
52         0.06%        38   0.05%       203   0.01%         3   0.02%  zl040196.ppp.dion.ne.jp
51         0.05%        51   0.06%       212   0.02%         1   0.01%  124x38x201x116.ap124.ftth.ucom.ne.jp
51         0.05%        51   0.06%      6505   0.48%         0   0.00%  221.253.230.122
51         0.05%        31   0.04%       115   0.01%         1   0.01%  i58-95-29-80.s07.a014.ap.plala.or.jp
51         0.05%        27   0.03%       114   0.01%         2   0.02%  softbank218140002046.bbtec.net
51         0.05%        51   0.06%       316   0.02%         1   0.01%  softbank219180040055.bbtec.net
50         0.05%        50   0.06%       192   0.01%         3   0.02%  220.156.197.243.user.e-catv.ne.jp
50         0.05%        21   0.03%       133   0.01%         1   0.01%  65.222.176.123
50         0.05%        30   0.04%       163   0.01%         1   0.01%  cattleya.aitai.ne.jp
50         0.05%        50   0.06%      1004   0.07%         2   0.02%  fla1abb178.osk.mesh.ad.jp
50         0.05%        47   0.06%       197   0.01%         1   0.01%  saba.lifedesign.co.jp
50         0.05%        50   0.06%      2160   0.16%         2   0.02%  softbank060088057022.bbtec.net
50         0.05%        47   0.06%       175   0.01%         2   0.02%  tfsvr02.tokyo-fukushi.ac.jp
50         0.05%        50   0.06%      2326   0.17%        50   0.38%  unknown-68-180-250-100.yahoo.com
49         0.05%        47   0.06%       164   0.01%         1   0.01%  61.213.51.225
49         0.05%        49   0.06%       273   0.02%         1   0.01%  dhcpp003.gctv.ne.jp
49         0.05%        49   0.06%         0   0.00%         0   0.00%  ip-122-152-129-167.asianetcom.net
49         0.05%        10   0.01%       192   0.01%        33   0.25%  msnbot-65-55-208-76.search.msn.com
49         0.05%        49   0.06%       167   0.01%         1   0.01%  p1003-ipbf3503marunouchi.tokyo.ocn.ne.jp
49         0.05%        49   0.06%       333   0.02%         2   0.02%  softbank219058164212.bbtec.net
49         0.05%        47   0.06%       192   0.01%         2   0.02%  usr064.pial171-01.wph.im.wakwak.ne.jp
48         0.05%        48   0.06%       755   0.06%         1   0.01%  220-129-124-180.dynamic.hinet.net
48         0.05%        48   0.06%      2233   0.16%        48   0.37%  ge-13-40.bas1-1-con.ac2.yahoo.com
48         0.05%        48   0.06%       277   0.02%         1   0.01%  host34.203.228.202.in-addr.arpa
48         0.05%        24   0.03%        83   0.01%         4   0.03%  http-proxy.noc.anritsu.co.jp
48         0.05%        48   0.06%       213   0.02%         1   0.01%  softbank219009008004.bbtec.net
48         0.05%        41   0.05%       166   0.01%         3   0.02%  z105.124-44-120.ppp.wakwak.ne.jp
47         0.05%        47   0.06%      1047   0.08%         0   0.00%  lm502039.crawl.yahoo.net
47         0.05%        47   0.06%       617   0.05%         1   0.01%  p03be59.aicint01.ap.so-net.ne.jp
47         0.05%        47   0.06%       227   0.02%         1   0.01%  p1243-ipbf308aobadori.miyagi.ocn.ne.jp
47         0.05%        47   0.06%       181   0.01%         1   0.01%  p157.net059084013.tnc.ne.jp
47         0.05%        27   0.03%       106   0.01%         3   0.02%  p3017-ipbf509funabasi.chiba.ocn.ne.jp
47         0.05%        47   0.06%       306   0.02%         2   0.02%  p5032-ipbfp901tokaisakaetozai.aichi.ocn.ne.jp
47         0.05%        47   0.06%       355   0.03%         1   0.01%  softbank219002167022.bbtec.net
47         0.05%        47   0.06%       189   0.01%         1   0.01%  softbank220006193014.bbtec.net
47         0.05%        45   0.06%     12580   0.92%         0   0.00%  spider26.picsearch.com
46         0.05%        46   0.06%       238   0.02%         2   0.02%  202.242.64.252
46         0.05%        46   0.06%       181   0.01%         1   0.01%  ntkmmt051191.kmmt.nt.ftth4.ppp.infoweb.ne.jp
46         0.05%        46   0.06%       171   0.01%         1   0.01%  nx80.opt2.point.ne.jp
46         0.05%        46   0.06%       201   0.01%         2   0.02%  p3044-ipbf209akatuka.ibaraki.ocn.ne.jp
46         0.05%        32   0.04%       150   0.01%         4   0.03%  p4143-ipbfp1003tokaisakaetozai.aichi.ocn.ne.jp
46         0.05%        46   0.06%       167   0.01%         1   0.01%  p6180-ipad503sapodori.hokkaido.ocn.ne.jp
46         0.05%        46   0.06%       180   0.01%         1   0.01%  r200-125-42-14-dialup.adsl.anteldata.net.uy
46         0.05%        46   0.06%       183   0.01%         1   0.01%  softbank219169219069.bbtec.net
46         0.05%        46   0.06%       220   0.02%         1   0.01%  softbank219182132013.bbtec.net
46         0.05%        41   0.05%       165   0.01%         2   0.02%  softbank221077204219.bbtec.net
46         0.05%        46   0.06%       166   0.01%         1   0.01%  ssjfa-01p6-139.ppp11.odn.ad.jp
46         0.05%        46   0.06%       176   0.01%         1   0.01%  tetkyo167177.tkyo.te.ftth2.ppp.infoweb.ne.jp
45         0.05%        45   0.06%       160   0.01%         1   0.01%  157.71.12.139
45         0.05%        45   0.06%       156   0.01%         2   0.02%  158.net220148182.t-com.ne.jp
45         0.05%        42   0.05%       340   0.02%         5   0.04%  210.175.139.131
45         0.05%        45   0.06%       191   0.01%         2   0.02%  211.123.73.99
45         0.05%        45   0.06%       157   0.01%         1   0.01%  219.127.234.253
45         0.05%        45   0.06%       190   0.01%         1   0.01%  220-213-110-110.pool.fctv.ne.jp
45         0.05%        31   0.04%       225   0.02%         1   0.01%  52.158.20.218.broad.gz.gd.dynamic.163data.com.cn
45         0.05%        45   0.06%       166   0.01%         1   0.01%  58-70-18-145.eonet.ne.jp
45         0.05%        45   0.06%       157   0.01%         1   0.01%  61-86-129-179.kcn.ne.jp
45         0.05%        45   0.06%       158   0.01%         2   0.02%  61.197.234.9
45         0.05%        45   0.06%       218   0.02%         2   0.02%  61.199.153.252
45         0.05%        45   0.06%       156   0.01%         1   0.01%  a82-93-136-7.adsl.xs4all.nl
45         0.05%        45   0.06%       157   0.01%         1   0.01%  f71-142.knet.ne.jp
45         0.05%        45   0.06%       156   0.01%         1   0.01%  h220-215-160-109.catv02.itscom.jp
45         0.05%        45   0.06%       157   0.01%         1   0.01%  m007086.ppp.dion.ne.jp
45         0.05%        45   0.06%       156   0.01%         1   0.01%  ntoknw007167.oknw.nt.adsl.ppp.infoweb.ne.jp
45         0.05%        45   0.06%       328   0.02%         1   0.01%  osk5-p186.flets.hi-ho.ne.jp
45         0.05%        45   0.06%       156   0.01%         1   0.01%  p1015-ipbf08tottori.tottori.ocn.ne.jp
45         0.05%        25   0.03%        96   0.01%         2   0.02%  p2134-ipbf602fukuokachu.fukuoka.ocn.ne.jp
45         0.05%        25   0.03%        96   0.01%         2   0.02%  p28122-ipbffx02marunouchi.tokyo.ocn.ne.jp
45         0.05%        45   0.06%       157   0.01%         1   0.01%  p58207-adsau18honb3-acca.tokyo.ocn.ne.jp
45         0.05%        32   0.04%       128   0.01%         2   0.02%  pat193-110.aitai.ne.jp
45         0.05%        26   0.03%       106   0.01%         1   0.01%  softbank219030117147.bbtec.net
45         0.05%        17   0.02%        89   0.01%         3   0.02%  softbank221030142130.bbtec.net
45         0.05%        45   0.06%       157   0.01%         1   0.01%  zd013237.ppp.dion.ne.jp
44         0.05%        34   0.04%       161   0.01%         2   0.02%  215.155.150.220.ap.yournet.ne.jp
44         0.05%        39   0.05%       154   0.01%         2   0.02%  60.21.6.203
44         0.05%        44   0.06%       170   0.01%         1   0.01%  agents.city.saitama.jp
44         0.05%        44   0.06%       177   0.01%         1   0.01%  ah1cc-14p186.ppp.odn.ad.jp
44         0.05%        44   0.06%       159   0.01%         1   0.01%  b1.toba-cmt.ac.jp
44         0.05%        24   0.03%        94   0.01%         2   0.02%  i220-221-186-6.s04.a011.ap.plala.or.jp
44         0.05%        18   0.02%       519   0.04%        30   0.23%  msnbot-65-55-208-75.search.msn.com
44         0.05%        43   0.05%       195   0.01%         3   0.02%  p1179-ipbf09takakise.saga.ocn.ne.jp
44         0.05%        44   0.06%       170   0.01%         1   0.01%  p251.net059084164.tokai.or.jp
44         0.05%        44   0.06%       292   0.02%         1   0.01%  softbank221056034030.bbtec.net
44         0.05%        22   0.03%       110   0.01%         2   0.02%  softbank221080142190.bbtec.net
43         0.05%        21   0.03%       113   0.01%         6   0.05%  az-1.mazda.co.jp
43         0.05%        43   0.05%       157   0.01%         1   0.01%  i121-117-62-76.s99.a049.ap.plala.or.jp
43         0.05%        39   0.05%       148   0.01%         1   0.01%  kd124208209022.ppp-bb.dion.ne.jp
43         0.05%        17   0.02%       534   0.04%        31   0.24%  msnbot-65-55-208-72.search.msn.com
43         0.05%        43   0.05%       289   0.02%         1   0.01%  ntfkok194068.fkok.nt.ftth4.ppp.infoweb.ne.jp
43         0.05%        41   0.05%       316   0.02%         3   0.02%  p1241-ipbf210gifu.gifu.ocn.ne.jp
43         0.05%        43   0.05%       178   0.01%         1   0.01%  p937586.osaknt01.ap.so-net.ne.jp
