利用統計 www.myu.org

統計期間: September 2008 - Sites
作成日時 07-Jan-2009 01:16 JST

         Hits             Files            KBytes            Visits      ホスト名
----------------  ----------------  ----------------  ----------------  --------------------

3353       3.01%      1319   1.47%     11943   1.02%        85   0.63%  64.124.85.210.become.com
2392       2.15%      2018   2.25%     10714   0.91%         1   0.01%  119.63.193.201
1956       1.76%      1925   2.15%    116304   9.89%       153   1.14%  61.247.222.55
1769       1.59%       389   0.43%     13538   1.15%       129   0.96%  crawl-66-249-71-20.googlebot.com
1754       1.57%       379   0.42%     12006   1.02%       105   0.78%  crawl-66-249-71-19.googlebot.com
1745       1.57%       381   0.42%     13781   1.17%       126   0.94%  crawl-66-249-71-21.googlebot.com
1502       1.35%       505   0.56%      3846   0.33%        46   0.34%  64.124.85.214.become.com
1435       1.29%         0   0.00%         0   0.00%       820   6.12%  x089215.ppp.asahi-net.or.jp
1335       1.20%      1313   1.46%     77482   6.59%       124   0.93%  61.247.222.56
1315       1.18%       548   0.61%     24580   2.09%      1160   8.65%  119.63.194.117
1123       1.01%       739   0.82%     29501   2.51%       162   1.21%  llf520122.crawl.yahoo.net
989        0.89%       956   1.07%     53348   4.53%       100   0.75%  61.247.222.52
961        0.86%       596   0.66%      9753   0.83%        90   0.67%  crawl-11.cuill.com
948        0.85%         0   0.00%         0   0.00%         1   0.01%  xk-7-193-a8.bta.net.cn
925        0.83%       896   1.00%     57812   4.91%        93   0.69%  61.247.222.54
924        0.83%       915   1.02%     58695   4.99%        82   0.61%  61.247.222.53
714        0.64%         0   0.00%         0   0.00%       714   5.33%  ika6.kgc.co.jp
656        0.59%       447   0.50%      1955   0.17%        50   0.37%  220.194.55.47
501        0.45%       295   0.33%      5126   0.44%       142   1.06%  llf320040.crawl.yahoo.net
487        0.44%       302   0.34%      7492   0.64%        72   0.54%  llf520126.crawl.yahoo.net
483        0.43%       319   0.36%     12003   1.02%        56   0.42%  llf520080.crawl.yahoo.net
459        0.41%       199   0.22%      2810   0.24%        11   0.08%  66.231.189.108
407        0.37%       204   0.23%       990   0.08%       195   1.45%  gw.hatena.ne.jp
386        0.35%       254   0.28%      1498   0.13%         1   0.01%  p4061-ipbfp505tokaisakaetozai.aichi.ocn.ne.jp
352        0.32%        25   0.03%         0   0.00%         0   0.00%  61.135.220.66
321        0.29%       300   0.33%       890   0.08%        16   0.12%  220.194.55.45
310        0.28%       206   0.23%     12528   1.06%        37   0.28%  llf520106.crawl.yahoo.net
262        0.24%        97   0.11%      2519   0.21%        22   0.16%  cc220-213-218-103.ccnw.ne.jp
250        0.22%       178   0.20%       807   0.07%         2   0.01%  eaa1-ppp774.east.sannet.ne.jp
243        0.22%       239   0.27%      2589   0.22%         1   0.01%  p936cd5.aicint01.ap.so-net.ne.jp
219        0.20%       112   0.12%       434   0.04%         1   0.01%  gazania.aitai.ne.jp
213        0.19%       212   0.24%      3552   0.30%         1   0.01%  i125-205-22-218.s10.a023.ap.plala.or.jp
213        0.19%       157   0.18%      6322   0.54%        32   0.24%  livebot-65-55-212-50.search.live.com
210        0.19%       145   0.16%      5556   0.47%        23   0.17%  llf520180.crawl.yahoo.net
207        0.19%       172   0.19%       784   0.07%         1   0.01%  60-56-122-239.eonet.ne.jp
193        0.17%       192   0.21%       909   0.08%         1   0.01%  p4121-ipad206gifu.gifu.ocn.ne.jp
193        0.17%       193   0.22%      1103   0.09%         1   0.01%  s36.iaichifl41.vectant.ne.jp
193        0.17%       193   0.22%      1084   0.09%         1   0.01%  softbank220031096103.bbtec.net
192        0.17%       191   0.21%       818   0.07%         1   0.01%  r-123-48-101-58.g104.commufa.jp
192        0.17%       191   0.21%       818   0.07%         1   0.01%  softbank219050085057.bbtec.net
191        0.17%       191   0.21%       818   0.07%         1   0.01%  ntaich191225.aich.nt.ftth4.ppp.infoweb.ne.jp
191        0.17%       191   0.21%       818   0.07%         1   0.01%  p5204-ipbfp401tokaisakaetozai.aichi.ocn.ne.jp
190        0.17%       190   0.21%       837   0.07%         1   0.01%  p5017-ipad05motosinmat.mie.ocn.ne.jp
190        0.17%        86   0.10%      1894   0.16%        20   0.15%  pix06-a.user.starcat.ne.jp
188        0.17%       188   0.21%       780   0.07%         2   0.01%  cache-s.kpu-m.ac.jp
188        0.17%       142   0.16%       641   0.05%         2   0.01%  kd118152041006.ppp-bb.dion.ne.jp
187        0.17%       187   0.21%       807   0.07%         1   0.01%  h220-215-160-162.catv02.itscom.jp
183        0.16%       168   0.19%       873   0.07%         1   0.01%  p2143-ipad31niho.hiroshima.ocn.ne.jp
182        0.16%       182   0.20%       739   0.06%         2   0.01%  cnet-private.chem.sci.osaka-u.ac.jp
181        0.16%       181   0.20%       734   0.06%         1   0.01%  cbr-pow-pr2.tpgi.com.au
173        0.16%       173   0.19%       645   0.05%         3   0.02%  softbank221040074003.bbtec.net
165        0.15%       159   0.18%       708   0.06%         2   0.01%  142.162.210.220.dy.bbexcite.jp
164        0.15%       152   0.17%       881   0.07%         1   0.01%  i118-20-232-163.s05.a009.ap.plala.or.jp
162        0.15%       162   0.18%      8302   0.71%        18   0.13%  119.63.193.67
162        0.15%       123   0.14%       540   0.05%         1   0.01%  pppa1626.nagoya.acca.dti.ne.jp
160        0.14%       127   0.14%      2222   0.19%         1   0.01%  flh1acc100.aic.mesh.ad.jp
157        0.14%        81   0.09%       273   0.02%         1   0.01%  inuyama13144.ccnw.ne.jp
156        0.14%       118   0.13%       665   0.06%         3   0.02%  p11163-ipadfx21sasajima.aichi.ocn.ne.jp
154        0.14%        96   0.11%       459   0.04%         1   0.01%  p6210-ipbfp1704tokaisakaetozai.aichi.ocn.ne.jp
153        0.14%       153   0.17%       647   0.05%         2   0.01%  softbank219044062021.bbtec.net
151        0.14%       151   0.17%       643   0.05%         1   0.01%  fl1-122-132-197-224.stm.mesh.ad.jp
147        0.13%        80   0.09%       412   0.04%         1   0.01%  58.191.154.114
143        0.13%       115   0.13%       534   0.05%         1   0.01%  p4101-ipbf2003hodogaya.kanagawa.ocn.ne.jp
141        0.13%       141   0.16%       614   0.05%         1   0.01%  2027156244.warabi.ne.jp
138        0.12%       136   0.15%       675   0.06%         1   0.01%  sjkgw004037.vpn.kddi.ne.jp
134        0.12%       134   0.15%       569   0.05%         1   0.01%  61-27-82-98.rev.home.ne.jp
134        0.12%       100   0.11%       844   0.07%         1   0.01%  spider5.mail.ru
132        0.12%       132   0.15%       623   0.05%         1   0.01%  flh1abi110.iba.mesh.ad.jp
131        0.12%       131   0.15%       621   0.05%         4   0.03%  61.247.222.47
130        0.12%       130   0.14%       479   0.04%         1   0.01%  202.net119083068.t-com.ne.jp
130        0.12%       130   0.14%       584   0.05%         1   0.01%  ntoska087144.oska.nt.adsl.ppp.infoweb.ne.jp
129        0.12%       129   0.14%       866   0.07%        27   0.20%  61.247.222.109
129        0.12%       127   0.14%      1242   0.11%        16   0.12%  aa2005070369004.userreverse.dion.ne.jp
126        0.11%        80   0.09%       392   0.03%         1   0.01%  catv-219-099-014-209.medias.ne.jp
123        0.11%       123   0.14%      3120   0.27%        98   0.73%  natcrawlbloc01.net.m1.fti.net
123        0.11%       123   0.14%       600   0.05%         1   0.01%  softbank219041089147.bbtec.net
122        0.11%       122   0.14%       562   0.05%         1   0.01%  h219-110-122-106.catv02.itscom.jp
121        0.11%       121   0.13%       552   0.05%         1   0.01%  fnafb-08p2-219.ppp11.odn.ad.jp
121        0.11%       121   0.13%       619   0.05%         4   0.03%  inet-proxy26.toshiba.co.jp
120        0.11%       120   0.13%       557   0.05%        62   0.46%  119.63.193.54
117        0.10%       108   0.12%       516   0.04%         4   0.03%  khp059141140245.ppp-bb.dion.ne.jp
116        0.10%       116   0.13%       539   0.05%         1   0.01%  101.ch35221a.cyberhome.ne.jp
115        0.10%       112   0.12%      1025   0.09%         1   0.01%  ns.cbc-tr.co.jp
111        0.10%       106   0.12%       678   0.06%        84   0.63%  209.85.238.9
109        0.10%       108   0.12%       677   0.06%         1   0.01%  dsl044-202.kcn.ne.jp
109        0.10%       109   0.12%       365   0.03%         1   0.01%  i60-47-227-20.s04.a001.ap.plala.or.jp
109        0.10%       109   0.12%       964   0.08%         1   0.01%  softbank060080005004.bbtec.net
107        0.10%       107   0.12%       503   0.04%         1   0.01%  i121-113-120-248.s05.a007.ap.plala.or.jp
107        0.10%       107   0.12%       506   0.04%         1   0.01%  i58-94-146-85.s10.a022.ap.plala.or.jp
107        0.10%       107   0.12%       486   0.04%         1   0.01%  p22031-adsao12honb4-acca.tokyo.ocn.ne.jp
106        0.10%       106   0.12%      6923   0.59%         1   0.01%  91-64-3-27-dynip.superkabel.de
106        0.10%       106   0.12%      6923   0.59%         1   0.01%  p57bb1285.dip0.t-ipconnect.de
105        0.09%       105   0.12%       914   0.08%         1   0.01%  fwext.tokyu-com.co.jp
104        0.09%       104   0.12%       385   0.03%         1   0.01%  218.231.238.95.eo.eaccess.ne.jp
104        0.09%        86   0.10%       441   0.04%         2   0.01%  i125-203-237-197.s05.a007.ap.plala.or.jp
103        0.09%       100   0.11%       589   0.05%         1   0.01%  123-98-234-143.parkcity.ne.jp
103        0.09%        95   0.11%      1869   0.16%        16   0.12%  kd125052012030.ppp-bb.dion.ne.jp
103        0.09%       103   0.11%      2713   0.23%        82   0.61%  natcrawlbloc04.net.s1.fti.net
103        0.09%       103   0.11%       444   0.04%         1   0.01%  ppp1528.ohashi10.bbiq.jp
103        0.09%       103   0.11%       465   0.04%         3   0.02%  pppbm77.saitama-ip.dti.ne.jp
102        0.09%       102   0.11%       424   0.04%         1   0.01%  proxy-f-202.docomo.ne.jp
100        0.09%        18   0.02%        87   0.01%         1   0.01%  38.103.63.60
100        0.09%       100   0.11%       460   0.04%         1   0.01%  ppp0606.hakata11.bbiq.jp
99         0.09%        99   0.11%       465   0.04%         1   0.01%  kotei-119.nava21.ne.jp
99         0.09%        99   0.11%      1752   0.15%        81   0.60%  natcrawlbloc03.net.m1.fti.net
97         0.09%        97   0.11%       480   0.04%         4   0.03%  61.247.222.48
97         0.09%        97   0.11%       698   0.06%         1   0.01%  zamabc2.pac.army.mil
96         0.09%        74   0.08%      2392   0.20%        12   0.09%  llf520162.crawl.yahoo.net
96         0.09%        96   0.11%       339   0.03%         1   0.01%  p1212-ipbf1309hodogaya.kanagawa.ocn.ne.jp
95         0.09%        95   0.11%       653   0.06%        31   0.23%  61.247.222.110
95         0.09%        31   0.03%       152   0.01%         2   0.01%  host-202-91-145-123.mctv.ne.jp
93         0.08%        93   0.10%       452   0.04%         1   0.01%  fb-210141165-24.urban.ne.jp
90         0.08%        27   0.03%       119   0.01%         1   0.01%  59.8.75.171
90         0.08%        90   0.10%       452   0.04%         6   0.04%  61.247.222.46
90         0.08%        90   0.10%       413   0.04%         1   0.01%  dish-sg.nttdocomo.co.jp
88         0.08%        86   0.10%       288   0.02%         1   0.01%  221x250x189x27.ap221.ftth.ucom.ne.jp
88         0.08%        88   0.10%       496   0.04%         1   0.01%  khp059134160024.ppp-bb.dion.ne.jp
87         0.08%        87   0.10%       426   0.04%         1   0.01%  anct2.asahikawa-nct.ac.jp
87         0.08%        87   0.10%       426   0.04%         1   0.01%  i125-204-61-86.s05.a007.ap.plala.or.jp
87         0.08%        54   0.06%      1811   0.15%        15   0.11%  llf520042.crawl.yahoo.net
86         0.08%        85   0.09%       439   0.04%         5   0.04%  p6157-ipbf402sapodori.hokkaido.ocn.ne.jp
85         0.08%        85   0.09%       297   0.03%         3   0.02%  p030fd4.kngwnt01.ap.so-net.ne.jp
85         0.08%        74   0.08%       699   0.06%         2   0.01%  softbank219011190006.bbtec.net
84         0.08%        84   0.09%       432   0.04%         1   0.01%  p2236-ipbf508souka.saitama.ocn.ne.jp
84         0.08%        84   0.09%      1321   0.11%         1   0.01%  softbank219055034158.bbtec.net
83         0.07%        83   0.09%       303   0.03%         1   0.01%  59x159x25x12.ap59.ftth.ucom.ne.jp
82         0.07%        82   0.09%       409   0.03%         1   0.01%  f015234.ppp.dion.ne.jp
82         0.07%        82   0.09%       409   0.03%         1   0.01%  p1165-ipbfp801kobeminato.hyogo.ocn.ne.jp
82         0.07%        82   0.09%       414   0.04%         1   0.01%  p21008-adsau16honb10-acca.tokyo.ocn.ne.jp
82         0.07%        67   0.07%       295   0.03%         4   0.03%  p6194-ipbfp1204tokaisakaetozai.aichi.ocn.ne.jp
81         0.07%        81   0.09%       351   0.03%         3   0.02%  61.247.222.50
81         0.07%        81   0.09%      2978   0.25%         6   0.04%  forge.he.net
81         0.07%        81   0.09%       275   0.02%         1   0.01%  i125-202-201-124.s10.a017.ap.plala.or.jp
80         0.07%        74   0.08%       286   0.02%        10   0.07%  209.85.238.25
80         0.07%        71   0.08%       388   0.03%         2   0.01%  221.220.45.56
80         0.07%        20   0.02%        66   0.01%         1   0.01%  61-56-152-118-adsl-tan.static.so-net.net.tw
79         0.07%        79   0.09%       484   0.04%         1   0.01%  61-26-199-53.rev.home.ne.jp
79         0.07%        76   0.08%       301   0.03%         7   0.05%  uis020.goo.ne.jp
78         0.07%        78   0.09%       286   0.02%         1   0.01%  p3020-ipbf509marunouchi.tokyo.ocn.ne.jp
78         0.07%        78   0.09%       275   0.02%         1   0.01%  p3119-ipbfp204niho.hiroshima.ocn.ne.jp
78         0.07%        78   0.09%       296   0.03%         2   0.01%  softbank220010096023.bbtec.net
77         0.07%        75   0.08%       455   0.04%         2   0.01%  d-117-74-6-089.d-cable.katch.ne.jp
77         0.07%        77   0.09%      1334   0.11%        71   0.53%  natcrawlbloc02.net.s1.fti.net
76         0.07%        76   0.08%       270   0.02%         1   0.01%  221x250x232x18.ap221.ftth.ucom.ne.jp
76         0.07%        76   0.08%       319   0.03%         2   0.01%  61.247.222.49
76         0.07%        50   0.06%       431   0.04%         7   0.05%  gylceria.aitai.ne.jp
76         0.07%        76   0.08%       405   0.03%         2   0.01%  i60-41-156-21.s02.a014.ap.plala.or.jp
75         0.07%        75   0.08%       388   0.03%         2   0.01%  61-22-225-193.rev.home.ne.jp
75         0.07%        75   0.08%       371   0.03%         1   0.01%  p16056-adsau18honb3-acca.tokyo.ocn.ne.jp
75         0.07%        75   0.08%       367   0.03%         1   0.01%  p2061-ipbf504marunouchi.tokyo.ocn.ne.jp
73         0.07%        44   0.05%       200   0.02%         3   0.02%  c025148.net219124.cablenet.ne.jp
72         0.06%        72   0.08%       627   0.05%         5   0.04%  89.248.168.70
72         0.06%        71   0.08%       310   0.03%         2   0.01%  adsl-75-4-243-230.dsl.irvnca.sbcglobal.net
72         0.06%        71   0.08%       361   0.03%         2   0.01%  gfnfb-07p2-31.ppp11.odn.ne.jp
72         0.06%        72   0.08%       284   0.02%         2   0.01%  softbank219028212039.bbtec.net
71         0.06%        64   0.07%      1061   0.09%         3   0.02%  d-58-145-164-186.d-cable.katch.ne.jp
71         0.06%        70   0.08%       330   0.03%         0   0.00%  ff-in-f88.google.com
70         0.06%        67   0.07%       725   0.06%         6   0.04%  93.174.93.220
70         0.06%        70   0.08%       270   0.02%         1   0.01%  fl1-125-197-228-227.tky.mesh.ad.jp
69         0.06%        59   0.07%       299   0.03%         3   0.02%  133.43.240.121
69         0.06%        48   0.05%       266   0.02%         3   0.02%  202.248.58.245
69         0.06%        69   0.08%       327   0.03%         1   0.01%  ad-0359.tokyo.ip-link.ne.jp
69         0.06%        69   0.08%       352   0.03%         1   0.01%  p2144-ipbf1509marunouchi.tokyo.ocn.ne.jp
68         0.06%        67   0.07%       365   0.03%         1   0.01%  125-15-60-228.rev.home.ne.jp
68         0.06%        67   0.07%       238   0.02%         1   0.01%  219.127.238.70
68         0.06%        68   0.08%       354   0.03%         1   0.01%  254.net220148222.t-com.ne.jp
68         0.06%        68   0.08%       570   0.05%         4   0.03%  jig102.mobile.ogk.yahoo.co.jp
68         0.06%        68   0.08%       276   0.02%         3   0.02%  pyxis.aitai.ne.jp
67         0.06%        67   0.07%       480   0.04%         1   0.01%  221x244x117x165.ap221.ftth.ucom.ne.jp
66         0.06%        61   0.07%       210   0.02%         1   0.01%  122x210x62x39.ap122.ftth.ucom.ne.jp
66         0.06%        46   0.05%       200   0.02%         3   0.02%  211.12.192.54
66         0.06%        62   0.07%       192   0.02%         0   0.00%  66.249.85.130
66         0.06%        66   0.07%       338   0.03%         2   0.01%  h117006.kbn.ne.jp
65         0.06%        64   0.07%       347   0.03%         2   0.01%  116ctkp.ctktv.ne.jp
65         0.06%        59   0.07%       656   0.06%        17   0.13%  74.125.74.82
65         0.06%        65   0.07%       229   0.02%         2   0.01%  so5.cty-net.ne.jp
65         0.06%        64   0.07%      1296   0.11%         1   0.01%  softbank218140186127.bbtec.net
65         0.06%        65   0.07%       217   0.02%         2   0.01%  v094240.ppp.asahi-net.or.jp
64         0.06%        64   0.07%       219   0.02%         1   0.01%  211.164.121.221.ap.seikyou.ne.jp
64         0.06%        64   0.07%       310   0.03%         2   0.01%  d202051035076.cable.ogaki-tv.ne.jp
64         0.06%        64   0.07%       218   0.02%         2   0.01%  i125-205-114-52.s10.a040.ap.plala.or.jp
64         0.06%        64   0.07%       366   0.03%         1   0.01%  p5248-ipad46sasajima.aichi.ocn.ne.jp
64         0.06%        64   0.07%       235   0.02%         1   0.01%  softbank220001186035.bbtec.net
63         0.06%        63   0.07%       339   0.03%         1   0.01%  58x157x19x108.ap58.ftth.ucom.ne.jp
63         0.06%        63   0.07%       479   0.04%         3   0.02%  ppp210135156164.adsl.flets.nmt.ne.jp
63         0.06%        63   0.07%       355   0.03%         1   0.01%  softbank219062231054.bbtec.net
63         0.06%        43   0.05%       228   0.02%         1   0.01%  softbank219184231037.bbtec.net
62         0.06%        62   0.07%       255   0.02%         2   0.01%  epsonfw.epson.co.jp
61         0.05%        61   0.07%       213   0.02%         1   0.01%  khp059139119147.ppp-bb.dion.ne.jp
61         0.05%        61   0.07%       342   0.03%         1   0.01%  softbank220036120059.bbtec.net
61         0.05%        38   0.04%       233   0.02%         5   0.04%  z047243s.idemitsu.co.jp
60         0.05%        60   0.07%       393   0.03%         1   0.01%  gb2k.kinet-tv.ne.jp
60         0.05%        60   0.07%       344   0.03%         1   0.01%  i118-20-36-38.s99.a049.ap.plala.or.jp
60         0.05%        60   0.07%       213   0.02%         2   0.01%  i121-119-30-213.s05.a007.ap.plala.or.jp
60         0.05%        20   0.02%        60   0.01%         1   0.01%  p3142-ipad303aobadori.miyagi.ocn.ne.jp
59         0.05%        54   0.06%       198   0.02%         2   0.01%  218.231.173.214.eo.eaccess.ne.jp
59         0.05%        39   0.04%       122   0.01%         2   0.01%  ntfkok165231.fkok.nt.ftth4.ppp.infoweb.ne.jp
59         0.05%        54   0.06%       216   0.02%         1   0.01%  p3101-ipbfp203tokaisakaetozai.aichi.ocn.ne.jp
59         0.05%        59   0.07%       371   0.03%         1   0.01%  p7153-ipad49hodogaya.kanagawa.ocn.ne.jp
58         0.05%        58   0.06%       481   0.04%         1   0.01%  124x35x147x89.ap124.ftth.ucom.ne.jp
58         0.05%        44   0.05%       217   0.02%         2   0.01%  219-101-45-41.cust.bit-drive.ne.jp
58         0.05%        37   0.04%       144   0.01%         1   0.01%  i118-17-42-86.s10.a021.ap.plala.or.jp
58         0.05%        58   0.06%       232   0.02%         1   0.01%  kd119105237154.ppp-bb.dion.ne.jp
58         0.05%        58   0.06%       199   0.02%         1   0.01%  ns.hukahire.com
58         0.05%        38   0.04%       135   0.01%         2   0.01%  p4026-ipbfp202yamaguchi.yamaguchi.ocn.ne.jp
57         0.05%        57   0.06%       230   0.02%         1   0.01%  p2166-ipbf09oomichi.oita.ocn.ne.jp
57         0.05%        57   0.06%       236   0.02%         2   0.01%  p6f82b8.aicint01.ap.so-net.ne.jp
56         0.05%        52   0.06%       391   0.03%         2   0.01%  85.235.4.116
56         0.05%        19   0.02%        56   0.00%         2   0.01%  adsl-4-50-210.bhm.bellsouth.net
56         0.05%        56   0.06%       331   0.03%         1   0.01%  h125-058-078-162.user.starcat.ne.jp
56         0.05%        52   0.06%       259   0.02%         4   0.03%  menet71.rcn.ne.jp
56         0.05%        56   0.06%       329   0.03%         1   0.01%  softbank220042130152.bbtec.net
56         0.05%        54   0.06%       208   0.02%         2   0.01%  white1-001.scn-net.ne.jp
56         0.05%        56   0.06%       349   0.03%         1   0.01%  ze134175.ppp.dion.ne.jp
55         0.05%        55   0.06%       324   0.03%         1   0.01%  118-86-223-173.fnnr.j-cnet.jp
55         0.05%        55   0.06%       589   0.05%         1   0.01%  38.105.83.12
55         0.05%        55   0.06%       264   0.02%         1   0.01%  fl1-122-131-145-82.osk.mesh.ad.jp
55         0.05%        55   0.06%       257   0.02%         1   0.01%  p4112-ipbfp701fukuokachu.fukuoka.ocn.ne.jp
55         0.05%        55   0.06%       217   0.02%         2   0.01%  p6f87e1.kngwnt01.ap.so-net.ne.jp
55         0.05%        55   0.06%       257   0.02%         1   0.01%  wakapr.pref.wakayama.lg.jp
55         0.05%        55   0.06%       324   0.03%         1   0.01%  zaqd37c7163.zaq.ne.jp
54         0.05%        54   0.06%       197   0.02%         1   0.01%  116-64-245-244.rev.home.ne.jp
54         0.05%        54   0.06%       197   0.02%         1   0.01%  202-94-156-205.cust.bit-drive.ne.jp
54         0.05%        54   0.06%       203   0.02%         1   0.01%  210-227-022-008.jp.fiberbit.net
54         0.05%        53   0.06%       225   0.02%         1   0.01%  210.13.88.146
54         0.05%        54   0.06%       197   0.02%         1   0.01%  59-190-56-17.eonet.ne.jp
54         0.05%        54   0.06%       239   0.02%        54   0.40%  dj332054.crawl.yahoo.net
54         0.05%        40   0.04%       188   0.02%         1   0.01%  eaoska170181.adsl.ppp.infoweb.ne.jp
54         0.05%        54   0.06%       197   0.02%         1   0.01%  i118-20-94-120.s05.a013.ap.plala.or.jp
54         0.05%        54   0.06%       197   0.02%         1   0.01%  i219-167-118-135.s02.a026.ap.plala.or.jp
54         0.05%        27   0.03%       732   0.06%         6   0.04%  kc219-101-22-8.ccnw.ne.jp
54         0.05%        54   0.06%       197   0.02%         1   0.01%  kd124210223012.ppp-bb.dion.ne.jp
54         0.05%        54   0.06%       197   0.02%         1   0.01%  l206086.dynamic.ppp.asahi-net.or.jp
54         0.05%        36   0.04%      2883   0.25%         6   0.04%  llf520147.crawl.yahoo.net
54         0.05%        54   0.06%       272   0.02%         3   0.02%  ntehme036187.ehme.nt.ftth4.ppp.infoweb.ne.jp
54         0.05%        54   0.06%       197   0.02%         1   0.01%  p5220-adsao03kyotmi-acca.kyoto.ocn.ne.jp
54         0.05%        54   0.06%       197   0.02%         1   0.01%  wd98.afl31.vectant.ne.jp
53         0.05%        33   0.04%        98   0.01%         2   0.01%  32.131.236.121.broad.sz.js.dynamic.163data.com.cn
53         0.05%        53   0.06%       309   0.03%         1   0.01%  pl242.nas922.p-tokushima.nttpc.ne.jp
52         0.05%        48   0.05%       227   0.02%         5   0.04%  150.49.180.199
52         0.05%        52   0.06%       196   0.02%         1   0.01%  acsndi005221.adsl.ppp.infoweb.ne.jp
52         0.05%        52   0.06%       230   0.02%        52   0.39%  dj531066.crawl.yahoo.net
52         0.05%        52   0.06%       219   0.02%         2   0.01%  fch254138.fch.ne.jp
52         0.05%        52   0.06%       203   0.02%         1   0.01%  p57d0dc.tokynt01.ap.so-net.ne.jp
52         0.05%        32   0.04%       202   0.02%         2   0.01%  softbank218141078034.bbtec.net
52         0.05%        52   0.06%       199   0.02%         1   0.01%  tsechttp306.sec.nifty.com
51         0.05%         5   0.01%        67   0.01%         2   0.01%  121-80-10-149.eonet.ne.jp
51         0.05%        51   0.06%       202   0.02%         0   0.00%  202.218.126.177
51         0.05%        51   0.06%       333   0.03%         1   0.01%  74-61-202-186.mau.clearwire-dns.net
51         0.05%        51   0.06%       164   0.01%         1   0.01%  i125-204-60-197.s05.a007.ap.plala.or.jp
51         0.05%        12   0.01%       708   0.06%        40   0.30%  msnbot-65-55-208-160.search.msn.com
51         0.05%        27   0.03%       114   0.01%         2   0.01%  p2160-ipbf1601marunouchi.tokyo.ocn.ne.jp
51         0.05%        48   0.05%       194   0.02%         2   0.01%  p3200-ipbfp2102tokaisakaetozai.aichi.ocn.ne.jp
51         0.05%        51   0.06%       181   0.02%         1   0.01%  softbank220030248126.bbtec.net
51         0.05%        51   0.06%       268   0.02%         1   0.01%  st0084.nas931.gifu.nttpc.ne.jp
50         0.04%        50   0.06%       192   0.02%         2   0.01%  filter01.ise-mie.ed.jp
50         0.04%        50   0.06%       872   0.07%         1   0.01%  softbank219031029035.bbtec.net
49         0.04%        25   0.03%       568   0.05%         1   0.01%  218.225.82.254.customerlink.pwd.ne.jp
49         0.04%        49   0.05%       292   0.02%         1   0.01%  gs.town.hasama.oita.jp
49         0.04%        42   0.05%       295   0.03%         2   0.01%  p2068-ipbf208gifu.gifu.ocn.ne.jp
49         0.04%        35   0.04%       168   0.01%         1   0.01%  r-123-48-83-201.g202.commufa.jp
48         0.04%        48   0.05%       214   0.02%         2   0.01%  211.8.77.2
48         0.04%        32   0.04%       106   0.01%         2   0.01%  east74-p159.eaccess.hi-ho.ne.jp
48         0.04%        48   0.05%       331   0.03%         1   0.01%  fla1aay083.fks.mesh.ad.jp
48         0.04%        35   0.04%       942   0.08%         7   0.05%  llf520107.crawl.yahoo.net
48         0.04%        48   0.05%       184   0.02%         2   0.01%  mail.kk-wakita.co.jp
48         0.04%        48   0.05%       286   0.02%         1   0.01%  ppp2050.ohashi02.bbiq.jp
48         0.04%        48   0.05%       329   0.03%         1   0.01%  softbank219028202025.bbtec.net
48         0.04%        44   0.05%       149   0.01%         3   0.02%  w32.jp-t.ne.jp
47         0.04%        47   0.05%       162   0.01%         1   0.01%  eatkyo240155.adsl.ppp.infoweb.ne.jp
47         0.04%        47   0.05%       162   0.01%         1   0.01%  fl1-125-198-51-242.kng.mesh.ad.jp
47         0.04%        47   0.05%       169   0.01%         1   0.01%  p202163164203.cnh.ne.jp
47         0.04%        44   0.05%       295   0.03%         2   0.01%  r-123-48-67-125.g103.commufa.jp
47         0.04%        47   0.05%       231   0.02%         3   0.02%  so6.cty-net.ne.jp
47         0.04%        47   0.05%       208   0.02%        44   0.33%  tool02.hl.tnz.yahoo.co.jp
47         0.04%        45   0.05%       163   0.01%         1   0.01%  ttb2-ip171.user.xsp.fenics.jp
46         0.04%        46   0.05%       171   0.01%         1   0.01%  118-86-220-98.fnnr.j-cnet.jp
46         0.04%        44   0.05%       154   0.01%         2   0.01%  i121-118-41-53.s10.a025.ap.plala.or.jp
46         0.04%        34   0.04%      1726   0.15%         6   0.04%  llf520021.crawl.yahoo.net
46         0.04%        46   0.05%       163   0.01%         1   0.01%  p6068-ipbfp201daianji.nara.ocn.ne.jp
46         0.04%        46   0.05%      2636   0.22%         1   0.01%  snat-hvss12.zaq.ne.jp
46         0.04%        46   0.05%       163   0.01%         1   0.01%  softbank219050224029.bbtec.net
45         0.04%        45   0.05%       156   0.01%         1   0.01%  49.36.173.61.broad.xw.sh.dynamic.163data.com.cn
45         0.04%        45   0.05%       185   0.02%         3   0.02%  a084h174.cable.ogaki-tv.ne.jp
45         0.04%        45   0.05%       156   0.01%         1   0.01%  c-98-230-20-229.hsd1.fl.comcast.net
45         0.04%        45   0.05%       157   0.01%         1   0.01%  fl1-122-132-104-252.iba.mesh.ad.jp
45         0.04%        45   0.05%       157   0.01%         1   0.01%  flh1adu040.stm.mesh.ad.jp
45         0.04%        45   0.05%       157   0.01%         1   0.01%  ibbd244035.ibb.incl.ne.jp
45         0.04%        14   0.02%       388   0.03%        36   0.27%  msnbot-65-55-208-159.search.msn.com
45         0.04%        43   0.05%       155   0.01%         1   0.01%  p1156-adsau13honb6-acca.tokyo.ocn.ne.jp
